Usage Statistics for hekkenbouwer.be

Summary Period: September 2008
Generated 01-Oct-2008 05:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 69019
Total Files 35179
Total Pages 65406
Total Visits 950
Total KBytes 216788
Total Unique Sites 406
Total Unique URLs 76
Total Unique Referrers 1254
Total Unique User Agents 254
. Avg Max
Hits per Hour 95 1988
Hits per Day 2300 9961
Files per Day 1172 4207
Pages per Day 2180 9821
Visits per Day 31 71
KBytes per Day 7226 18667
Hits by Response Code
Code 200 - OK 35179
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1
Code 304 - Not Modified 509
Code 404 - Not Found 33310

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2127 3.08% 2098 5.96% 2017 3.08% 26 2.74% 17 4.19% 4798 2.21%
2 3107 4.50% 3092 8.79% 3017 4.61% 21 2.21% 14 3.45% 6190 2.86%
3 2557 3.70% 2539 7.22% 2407 3.68% 39 4.11% 28 6.90% 6714 3.10%
4 1577 2.28% 1538 4.37% 1458 2.23% 26 2.74% 20 4.93% 4350 2.01%
5 225 0.33% 171 0.49% 62 0.09% 17 1.79% 17 4.19% 4978 2.30%
6 1240 1.80% 1221 3.47% 1147 1.75% 27 2.84% 19 4.68% 4633 2.14%
7 2484 3.60% 2426 6.90% 2191 3.35% 33 3.47% 29 7.14% 15611 7.20%
8 462 0.67% 436 1.24% 305 0.47% 29 3.05% 24 5.91% 6335 2.92%
9 463 0.67% 434 1.23% 388 0.59% 27 2.84% 22 5.42% 2521 1.16%
10 351 0.51% 289 0.82% 192 0.29% 29 3.05% 28 6.90% 6417 2.96%
11 213 0.31% 137 0.39% 89 0.14% 25 2.63% 24 5.91% 3085 1.42%
12 274 0.40% 233 0.66% 176 0.27% 28 2.95% 28 6.90% 2445 1.13%
13 2347 3.40% 2335 6.64% 2276 3.48% 22 2.32% 20 4.93% 6056 2.79%
14 2173 3.15% 2161 6.14% 2097 3.21% 18 1.89% 18 4.43% 5745 2.65%
15 313 0.45% 259 0.74% 175 0.27% 18 1.89% 20 4.93% 3959 1.83%
16 99 0.14% 90 0.26% 37 0.06% 14 1.47% 15 3.69% 1771 0.82%
17 194 0.28% 172 0.49% 125 0.19% 23 2.42% 20 4.93% 2654 1.22%
18 1878 2.72% 1380 3.92% 1737 2.66% 22 2.32% 21 5.17% 6821 3.15%
19 2862 4.15% 1780 5.06% 2789 4.26% 41 4.32% 25 6.16% 7671 3.54%
20 176 0.26% 136 0.39% 71 0.11% 20 2.11% 18 4.43% 3737 1.72%
21 4243 6.15% 4207 11.96% 4007 6.13% 20 2.11% 20 4.93% 16222 7.48%
22 580 0.84% 570 1.62% 471 0.72% 56 5.89% 42 10.34% 4874 2.25%
23 205 0.30% 151 0.43% 66 0.10% 24 2.53% 25 6.16% 4188 1.93%
24 328 0.48% 237 0.67% 237 0.36% 52 5.47% 47 11.58% 9710 4.48%
25 3915 5.67% 1685 4.79% 3829 5.85% 45 4.74% 38 9.36% 18667 8.61%
26 9815 14.22% 1381 3.93% 9712 14.85% 50 5.26% 49 12.07% 12838 5.92%
27 9961 14.43% 1525 4.33% 9821 15.02% 71 7.47% 60 14.78% 15198 7.01%
28 6362 9.22% 1544 4.39% 6246 9.55% 46 4.84% 41 10.10% 10833 5.00%
29 4002 5.80% 435 1.24% 3857 5.90% 28 2.95% 21 5.17% 10628 4.90%
30 4486 6.50% 517 1.47% 4404 6.73% 57 6.00% 47 11.58% 7140 3.29%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4587 6.65% 111 3332 9.47% 149 4472 6.84% 293 8786 4.05%
1 153 4595 6.66% 111 3352 9.53% 152 4575 6.99% 172 5153 2.38%
2 76 2302 3.34% 35 1054 3.00% 76 2286 3.50% 87 2610 1.20%
3 56 1683 2.44% 14 445 1.26% 55 1674 2.56% 65 1942 0.90%
4 49 1498 2.17% 8 258 0.73% 49 1490 2.28% 55 1661 0.77%
5 169 5099 7.39% 128 3864 10.98% 169 5091 7.78% 184 5521 2.55%
6 37 1137 1.65% 2 63 0.18% 36 1092 1.67% 74 2226 1.03%
7 108 3257 4.72% 67 2038 5.79% 106 3180 4.86% 263 7891 3.64%
8 110 3300 4.78% 56 1707 4.85% 104 3121 4.77% 340 10186 4.70%
9 153 4603 6.67% 96 2909 8.27% 146 4405 6.73% 412 12357 5.70%
10 59 1771 2.57% 10 308 0.88% 51 1539 2.35% 513 15397 7.10%
11 70 2125 3.08% 20 626 1.78% 60 1823 2.79% 692 20748 9.57%
12 105 3162 4.58% 50 1507 4.28% 97 2924 4.47% 445 13363 6.16%
13 75 2271 3.29% 19 582 1.65% 66 1990 3.04% 335 10041 4.63%
14 62 1878 2.72% 12 378 1.07% 53 1618 2.47% 433 12995 5.99%
15 104 3138 4.55% 65 1968 5.59% 96 2896 4.43% 329 9879 4.56%
16 89 2685 3.89% 51 1553 4.41% 83 2512 3.84% 492 14766 6.81%
17 61 1851 2.68% 12 368 1.05% 53 1602 2.45% 393 11781 5.43%
18 93 2792 4.05% 42 1281 3.64% 85 2558 3.91% 388 11653 5.38%
19 135 4076 5.91% 86 2606 7.41% 129 3895 5.96% 342 10259 4.73%
20 94 2830 4.10% 45 1377 3.91% 86 2595 3.97% 287 8603 3.97%
21 67 2017 2.92% 14 448 1.27% 60 1820 2.78% 251 7527 3.47%
22 103 3096 4.49% 49 1490 4.24% 101 3059 4.68% 176 5282 2.44%
23 108 3266 4.73% 55 1665 4.73% 106 3189 4.88% 205 6161 2.84%

Top 24 of 76 Total URLs
# Hits KBytes URL
1 30610 44.35% 31138 14.36% /
2 838 1.21% 8224 3.79% /webstat/
3 172 0.25% 423 0.20% /favicon.ico
4 172 0.25% 35 0.02% /index/poorten.html
5 167 0.24% 109 0.05% /index/indexp.html
6 165 0.24% 14 0.01% /index/hoofd.html
7 164 0.24% 13 0.01% /index/leeg.html
8 150 0.22% 18358 8.47% /webstat/usage_200808.html
9 134 0.19% 406 0.19% /index/punten.html
10 59 0.09% 6235 2.88% /webstat/usage_200809.html
11 17 0.02% 1586 0.73% /webstat//usage_200710.html
12 14 0.02% 1397 0.64% /webstat/usage_200806.html
13 3 0.00% 297 0.14% /webstat/usage_200711.html
14 3 0.00% 207 0.10% /webstat/usage_200803.html
15 2 0.00% 20 0.01% /webstat//
16 2 0.00% 0 0.00% /webstat//usage_200802.html
17 2 0.00% 0 0.00% /webstat//usage_200803.html
18 2 0.00% 234 0.11% /webstat//usage_200809.html
19 2 0.00% 198 0.09% /webstat/usage_200801.html
20 2 0.00% 2 0.00% http://www.hekkenbouwer.be/
21 1 0.00% 97 0.04% /webstat//usage_200709.html
22 1 0.00% 0 0.00% /webstat//usage_200711.html
23 1 0.00% 0 0.00% /webstat//usage_200806.html
24 1 0.00% 97 0.04% /webstat/usage_200712.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 30610 44.35% 31138 14.36% /
2 150 0.22% 18358 8.47% /webstat/usage_200808.html
3 838 1.21% 8224 3.79% /webstat/
4 59 0.09% 6235 2.88% /webstat/usage_200809.html
5 17 0.02% 1586 0.73% /webstat//usage_200710.html
6 14 0.02% 1397 0.64% /webstat/usage_200806.html
7 172 0.25% 423 0.20% /favicon.ico
8 134 0.19% 406 0.19% /index/punten.html
9 3 0.00% 297 0.14% /webstat/usage_200711.html
10 2 0.00% 234 0.11% /webstat//usage_200809.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 30610 44.35% 745 80.54% /
2 59 0.09% 47 5.08% /webstat/usage_200809.html
3 172 0.25% 23 2.49% /index/poorten.html
4 17 0.02% 16 1.73% /webstat//usage_200710.html
5 838 1.21% 15 1.62% /webstat/
6 14 0.02% 14 1.51% /webstat/usage_200806.html
7 150 0.22% 13 1.41% /webstat/usage_200808.html
8 134 0.19% 12 1.30% /index/punten.html
9 165 0.24% 11 1.19% /index/hoofd.html
10 167 0.24% 4 0.43% /index/indexp.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 30610 44.35% 584 67.99% /
2 164 0.24% 70 8.15% /index/leeg.html
3 134 0.19% 66 7.68% /index/punten.html
4 59 0.09% 51 5.94% /webstat/usage_200809.html
5 17 0.02% 16 1.86% /webstat//usage_200710.html
6 167 0.24% 14 1.63% /index/indexp.html
7 14 0.02% 13 1.51% /webstat/usage_200806.html
8 150 0.22% 13 1.51% /webstat/usage_200808.html
9 838 1.21% 9 1.05% /webstat/
10 172 0.25% 4 0.47% /index/poorten.html

Top 30 of 406 Total Sites
# Hits Files KBytes Visits Hostname
1 31354 45.43% 30 0.09% 30227 13.94% 60 6.32% 70.102-246-81.adsl-static.isp.belgacom.be
2 6518 9.44% 6518 18.53% 6843 3.16% 6 0.63% hs04.hosting.punkt.de
3 6502 9.42% 6502 18.48% 6826 3.15% 34 3.58% venus.os.pl
4 4558 6.60% 4558 12.96% 4785 2.21% 6 0.63% datacenter-80-148-92-77.sadecehosting.net
5 2932 4.25% 2932 8.33% 3078 1.42% 3 0.32% s575.evanzo-server.de
6 1985 2.88% 1985 5.64% 2084 0.96% 2 0.21% web17.dnsgeral.com
7 1555 2.25% 1555 4.42% 1632 0.75% 2 0.21% roxinet.com
8 1531 2.22% 1 0.00% 1443 0.67% 8 0.84% d51539607.access.telenet.be
9 1211 1.75% 1211 3.44% 1271 0.59% 1 0.11% z136.zone.ee
10 1203 1.74% 1203 3.42% 1263 0.58% 18 1.89% swhosting.ie
11 598 0.87% 598 1.70% 5869 2.71% 2 0.21% ks359677.kimsufi.com
12 400 0.58% 400 1.14% 420 0.19% 1 0.11% sunucu.fxteknoloji.com
13 217 0.31% 217 0.62% 228 0.11% 1 0.11% 88-117-111-11.adsl.highway.telekom.at
14 216 0.31% 216 0.61% 227 0.10% 1 0.11% 88-117-109-153.adsl.highway.telekom.at
15 142 0.21% 142 0.40% 17495 8.07% 5 0.53% 210-91-124-91.pool.ukrtel.net
16 118 0.17% 118 0.34% 124 0.06% 1 0.11% 88-117-105-47.adsl.highway.telekom.at
17 118 0.17% 118 0.34% 124 0.06% 1 0.11% 88-117-127-225.adsl.highway.telekom.at
18 117 0.17% 117 0.33% 123 0.06% 1 0.11% 88-117-100-191.adsl.highway.telekom.at
19 117 0.17% 117 0.33% 123 0.06% 1 0.11% 88-117-124-31.adsl.highway.telekom.at
20 116 0.17% 116 0.33% 122 0.06% 1 0.11% 88-117-121-216.adsl.highway.telekom.at
21 114 0.17% 114 0.32% 120 0.06% 1 0.11% 88-117-50-224.adsl.highway.telekom.at
22 110 0.16% 110 0.31% 115 0.05% 1 0.11% 88-117-124-115.adsl.highway.telekom.at
23 109 0.16% 109 0.31% 114 0.05% 2 0.21% 88-117-116-227.adsl.highway.telekom.at
24 109 0.16% 109 0.31% 114 0.05% 1 0.11% 88-117-119-65.adsl.highway.telekom.at
25 102 0.15% 102 0.29% 107 0.05% 1 0.11% 88-117-102-183.adsl.highway.telekom.at
26 102 0.15% 102 0.29% 107 0.05% 1 0.11% 88-117-50-119.adsl.highway.telekom.at
27 102 0.15% 102 0.29% 107 0.05% 1 0.11% 88-117-99-27.adsl.highway.telekom.at
28 100 0.14% 100 0.28% 105 0.05% 1 0.11% 88-117-127-151.adsl.highway.telekom.at
29 100 0.14% 100 0.28% 105 0.05% 1 0.11% 88-117-53-145.adsl.highway.telekom.at
30 100 0.14% 100 0.28% 105 0.05% 1 0.11% 88-117-96-146.adsl.highway.telekom.at

Top 10 of 406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31354 45.43% 30 0.09% 30227 13.94% 60 6.32% 70.102-246-81.adsl-static.isp.belgacom.be
2 142 0.21% 142 0.40% 17495 8.07% 5 0.53% 210-91-124-91.pool.ukrtel.net
3 6518 9.44% 6518 18.53% 6843 3.16% 6 0.63% hs04.hosting.punkt.de
4 6502 9.42% 6502 18.48% 6826 3.15% 34 3.58% venus.os.pl
5 598 0.87% 598 1.70% 5869 2.71% 2 0.21% ks359677.kimsufi.com
6 4558 6.60% 4558 12.96% 4785 2.21% 6 0.63% datacenter-80-148-92-77.sadecehosting.net
7 2932 4.25% 2932 8.33% 3078 1.42% 3 0.32% s575.evanzo-server.de
8 25 0.04% 25 0.07% 2758 1.27% 24 2.53% customer.vpls.net
9 87 0.13% 57 0.16% 2206 1.02% 2 0.21% bayer-212-64-224-244.bayer.de
10 47 0.07% 45 0.13% 2109 0.97% 1 0.11% 211.212-245-81.adsl-dyn.isp.belgacom.be

Top 30 of 1254 Total Referrers
# Hits Referrer
1 1544 2.24% http://www.provamel.be/lactose-intolerantie-lactosevrij/
2 1534 2.22% http://www.provamel.be/plantaardig-soja-melk-allergie/
3 1523 2.21% http://www.provamel.be/biologisch-vegetarisch-duurzaam/
4 1211 1.75% http://middlefinger.se/include/tmp/64/830.htm
5 1211 1.75% http://rakpublishing.com/getid3/tmp/82/104.htm
6 1211 1.75% http://vxxx.ru/game/tmp/57/free-gang-bang-download.php
7 1211 1.75% http://www.batatisak.com/cache/tmp/20/170.htm
8 1211 1.75% http://www.blogoslovie.ru/faculties/tmp/56/babes-fucking-movie.php
9 1211 1.75% http://www.idubai.ru/map/tmp/78/free-man-masturbating-photo.php
10 1211 1.75% http://www.triohausopera.it/h/Media/tmp/65/young-asian-hardcore.php
11 1209 1.75% http://cursopreparatorio.com/images/tmp/56/bang-brazilian-gang.php
12 1209 1.75% http://www.etrade-net.de/web/newsletter/tmp/77/soft-core-porn-lingerie.php
13 1203 1.74% http://eleka.nichost.ru/inc/45/61.htm
14 1111 1.61% http://culinar.890m.com/components/com_poll/tmp/2/138.htm
15 1109 1.61% http://rangerlump.com/doozerfest/doozer/tmp/44/36.htm
16 1027 1.49% http://www.provamel.fr/vgetale-soja-lait-allergie/
17 1024 1.48% http://www.provamel.de/laktose-intoleranz-cholesterin/
18 1022 1.48% http://www.provamel.co.uk/low-in-saturated-fat/
19 1022 1.48% http://www.provamel.de/soja-rezept-milch-allergie/
20 1021 1.48% http://www.provamel.fr/intolrance-lactose/
21 1019 1.48% http://www.provamel.fr/biologique-vegetarien-durabilite/
22 1017 1.47% http://www.provamel.co.uk/soya-organic-milk/
23 1015 1.47% http://www.provamel.de/soja-bio-sojabohne-vegan-klima/
24 1010 1.46% http://www.provamel.co.uk/organic-soya-vegan-diets/
25 995 1.44% http://fuckingmaturelady.com/tmp/38/cum-gay-internal.php
26 995 1.44% http://hattabych.vnet.ee/d_r/9.files/tmp/24/nocona-western-boot.php
27 995 1.44% http://oudekerkencultureel.nl/images/tmp/72/first-girl-kiss-lesbian.php
28 995 1.44% http://t-m-c.be/webmail/tmp/32/591.htm
29 995 1.44% http://www.gawrosz.w.tkb.pl/Skarpety/tmp/4/619.htm
30 995 1.44% http://www.shinomontag.by/smarty/misc/tmp/26/busty-black-milf.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 10 50.00% hekkenbouwer
2 3 15.00% hekkenbouwer essen
3 2 10.00% www.hekkenbouwers.be
4 1 5.00% 213.23.211.20
5 1 5.00% hekkenbouwer bvba
6 1 5.00% hekkenbouwer in essen
7 1 5.00% hekkenbouwer spijker 67
8 1 5.00% hekkenbouwer spijker essen

Top 15 of 254 Total User Agents
# Hits User Agent
1 25261 36.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 22461 32.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 3.5.21022)
3 8692 12.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
4 2175 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1531 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 1351 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 522 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 396 0.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 395 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 248 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 202 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 189 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
13 138 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 122 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 117 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)

Usage by Country for September 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 35128 50.90% 1927 5.48% 91941 42.41% Belgium
2 9985 14.47% 9952 28.29% 14600 6.73% Germany
3 6503 9.42% 6503 18.49% 6827 3.15% Poland
4 4979 7.21% 4787 13.61% 16578 7.65% US Commercial
5 4878 7.07% 4840 13.76% 27964 12.90% Network
6 2067 2.99% 2067 5.88% 2170 1.00% Austria
7 1648 2.39% 1517 4.31% 16667 7.69% Unresolved/Unknown
8 1277 1.85% 1073 3.05% 34645 15.98% Netherlands
9 1211 1.75% 1211 3.44% 1271 0.59% Estonia
10 1203 1.74% 1203 3.42% 1263 0.58% Ireland
11 72 0.10% 67 0.19% 2497 1.15% Old style Arpanet (arpa)
12 16 0.02% 7 0.02% 16 0.01% Czech Republic
13 15 0.02% 15 0.04% 16 0.01% Argentina
14 7 0.01% 7 0.02% 0 0.00% Belarus
15 7 0.01% 7 0.02% 157 0.07% Denmark
16 6 0.01% 4 0.01% 53 0.02% Italy
17 4 0.01% 3 0.01% 4 0.00% Russian Federation
18 4 0.01% 0 0.00% 4 0.00% Sweden
19 2 0.00% 2 0.01% 2 0.00% Pakistan
20 2 0.00% 2 0.01% 0 0.00% Taiwan
21 1 0.00% 1 0.00% 1 0.00% Australia
22 1 0.00% 1 0.00% 1 0.00% Canada
23 1 0.00% 1 0.00% 1 0.00% Japan
24 1 0.00% 1 0.00% 110 0.05% Portugal
25 1 0.00% 1 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.01